
Shape | ROUND |
Carat | 5.070 |
Color | F |
Clarity | VS1 |
Cut | ID |
Pol | EX |
Sym | EX |
Fluro | NONE |
Measurements | 11.05 - 11.10 * 6.77 |
Table % | 57.00 |
Depth % | 61.10 |
CA-CH | 34.40 - 14.50 |
PA-PH | 40.70 - 43.00 |
Key To Symbol |
Star/LH | 0.00 / 0.00 |
Girdle | MED |
Girdle Condition | FACETED |
Culet | POINTED |
Girdle % | 0.00 |
BGM | |
Eyeclean | |
H&A | |
Growth Type |